Here's an interesting fact. According to Pew Research the Top 10 US States with highest percentage of Catholics are listed below. I added the column with the presidential winner based on current AP results.
| Rank | State | % of Catholics | 2020 Presidential Winner |
| 1 | Rhode Island | 42% | Biden |
| 2 | Massachusetts | 34% | Biden |
| 3 | New Jersey | 34% | Biden |
| 4 | New Mexico | 34% | Biden (probably)* |
| 5 | Connecticut | 33% | Biden |
| 6 | New York | 31% | Biden (probably)* |
| 7 | California | 28% | Biden (probably)* |
| 8 | Illinois | 28% | Biden |
| 9 | Louisiana | 26% | Trump (probably)* |
| 10 | New Hampshire | 26% | Biden (probably)* |
*Currently in the lead and also in 2016 that party won the state.
So the most populous Catholic states in the US are voting overwhelmingly Democrat which proves that American Catholics don't give a darn about abortion or the nєω ωσrℓ∂ σr∂єr/Great Reset.